<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrackerJack Accounting &#187; Uncategorized</title>
	<atom:link href="http://www.crackerjackaccounting.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crackerjackaccounting.com</link>
	<description>Financial Management Consultant for Creative Agencies</description>
	<lastBuildDate>Fri, 27 Jan 2012 23:11:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>What gets reported on 2011 1099-MISC</title>
		<link>http://www.crackerjackaccounting.com/2011/12/what-gets-reported-on-2011-1099-misc/</link>
		<comments>http://www.crackerjackaccounting.com/2011/12/what-gets-reported-on-2011-1099-misc/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 23:29:26 +0000</pubDate>
		<dc:creator>Kelly Totten</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crackerjackaccounting.com/?p=1469</guid>
		<description><![CDATA[For the most part, 1099 rules remain the same this year, but there is one major change.  The IRS is now requiring third party payment processors to report payments made to you through their systems.  You&#8217;ll get a 1099-K for each person who paid you with a credit card, debit card, PayPal, etc.  Similarly, people [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>For the most part, 1099 rules remain the same this year, but there is one major change.  The IRS is now requiring third party payment processors to report payments made to you through their systems.  You&#8217;ll get a 1099-K for each person who paid you with a credit card, debit card, PayPal, etc.  Similarly, people you have paid via these methods will receive a 1099-K from the payment processor.  What does this mean for you?</p>
<h3>You need to EXCLUDE from your 1099-MISC calculation any amounts you paid via a payment processor (for most people, debit/credit cards and PayPal).</h3>
<p>Intuit is providing solutions to this issue for their QuickBooks products, but you may have to re-code some transactions to get the proper report from your system.  Please follow the appropriate links below to find out how to get the right information out of your accounting system.</p>
<p><span id="more-1469"></span></p>
<p>QuickBooks Online: <a href="https://qboe.custhelp.com/app/answers/detail/a_id/4785">https://qboe.custhelp.com/app/answers/detail/a_id/4785</a></p>
<p>QuickBooks for Mac 2010, 2011, 2012: <a href="http://www.qblittlesquare.com/2011/12/1099_2010-2012/">http://www.qblittlesquare.com/2011/12/1099_2010-2012/</a></p>
<p>QuickBooks for Mac 2009 and earlier: <a href="http://www.qblittlesquare.com/2011/12/1099_2009_and_earlier/">http://www.qblittlesquare.com/2011/12/1099_2009_and_earlier/</a></p>
<p>QuickBooks Pro/Premier:</p>
<ul>
<li><a href="http://payroll.intuit.com/support/kb/2001238.html?cid=1099_acct&amp;s_cid=NewsCentral&amp;s_ev8=NewsCentral_FromTheExperts_JRoop_1099forPayroll_12_28_11_QB545">Information from Payroll Support</a></li>
<li><a href="http://www.quick-training.com/2011/12/21/quickbooks-2012-new-1099-tax-form-wizard-2/">How to use the new 1099 wizard in QuickBooks 2012</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crackerjackaccounting.com/2011/12/what-gets-reported-on-2011-1099-misc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready to Get MORE Productive? Zero-cost TeleForum Feb. 17th</title>
		<link>http://www.crackerjackaccounting.com/2011/02/ready-to-get-more-productive-zero-cost-teleforum-feb-17th/</link>
		<comments>http://www.crackerjackaccounting.com/2011/02/ready-to-get-more-productive-zero-cost-teleforum-feb-17th/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 21:21:36 +0000</pubDate>
		<dc:creator>Kelly Totten</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crackerjackaccounting.com/?p=1416</guid>
		<description><![CDATA[Have you ever wondered why your day always ends before your to-do list does? Are endless interruptions keeping you from focusing on the creative or business development work you know you need to do? Join Pam Bryan, Certified Productivity Coach, for a zero-cost, fast-paced, 60 minute TeleForum to learn why personal productivity is such a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Have you ever wondered why your day always ends before your to-do list does? Are endless interruptions keeping you from focusing on the creative or business development work you know you need to do?</p>
<p>Join Pam Bryan, Certified Productivity Coach, for a zero-cost, fast-paced, 60 minute TeleForum to learn why personal productivity is such a challenge for creative professionals and what you can do about it.</p>
<p><strong>Get MORE  Productivity TeleForum – For Creative Professionals</strong></p>
<p><span id="more-1416"></span></p>
<p><strong>Date:</strong> Thursday, Feb. 17<sup>th</sup> &#8211; 1:00 p.m. ET</p>
<p><strong>For:</strong> Creative Professionals</p>
<p><strong>Cost:</strong> None</p>
<p>Pam will guide you through a four-minute exercise guaranteed to:</p>
<ul>
<li>Change your beliefs about productivity</li>
<li>Share tips you can implement right away to regain control</li>
<li>Reduce your stress and Get MORE out of every work day</li>
</ul>
<p>Pam Bryan is your personal Design Coach on Call with over three decades of experience managing creative professionals.</p>
<p>Pam will help you find your desk, organize your files, streamline communication with vendors, clients and personnel—and add free hours to your day.  As a Certified Productivity Coach, she has developed programs to help creative professionals develop personal and effective organization and productivity strategies.</p>
<h3 style="text-align: center;"><span style="color: #cc6600;"><strong> Sign up &amp; details here: </strong></span></h3>
<h3 style="text-align: center;"><span style="color: #cc6600;"><strong><a href="http://designcoachoncall.com/?page_id=2051">http://designcoachoncall.com/?page_id=2051</a></strong></span></h3>
<p>**NOTE: If the time doesn&#8217;t work for you, register anyway.  All registrants will get access to the recording after the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crackerjackaccounting.com/2011/02/ready-to-get-more-productive-zero-cost-teleforum-feb-17th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash is SO Old School</title>
		<link>http://www.crackerjackaccounting.com/2011/01/cash-is-so-old-school/</link>
		<comments>http://www.crackerjackaccounting.com/2011/01/cash-is-so-old-school/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 14:59:01 +0000</pubDate>
		<dc:creator>Kelly Totten</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crackerjackaccounting.com/?p=1402</guid>
		<description><![CDATA[Most businesses have credit or debit cards to manage their non-check or automatic transactions.  But I still run into some businesses that are relying on old school cash for various transactions.  Don&#8217;t get me wrong, there&#8217;s nothing wrong with properly documented use of cash, but it&#8217;s rarely tracked well. PLEASE, I beg you, do not [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft" title="tip money" src="http://www.pixelperfectdigital.com/free_stock_photos/data/545/medium/Food_007.jpg" alt="" width="186" height="140" />Most businesses have credit or debit cards to manage their non-check or automatic transactions.  But I still run into some businesses that are relying on old school cash for various transactions.  Don&#8217;t get me wrong, there&#8217;s nothing wrong with properly documented use of cash, but it&#8217;s rarely tracked well.</p>
<p>PLEASE, I beg you, do not randomly go to the ATM machine and take cash out for business use.  If you are traveling, you&#8217;ll need some cash.  If at all possible, pay for it personally, collect the receipts and/or keep a journal of how the cash was spent.  Then get reimbursed from the business.  This keeps your books clean, doesn&#8217;t raise eyebrows in the event of an audit, and gives you a great incentive to make sure you&#8217;re collecting those receipts.</p>
<p>Of course, the best action is to use a credit card as much as possible.  With the credit card, there&#8217;s a record of the transaction.  That means your bookkeeper knows to ask you for the receipts.  Debit cards can work for this too, but I really prefer businesses to limit their use of debit cards.  Unless you are keenly aware of the amount of money and the bank and on top of cash flow tracking, using the debit card can be a dangerous and expensive habit (overdrafts, inability to pay important bills, etc).</p>
<p><span id="more-1402"></span></p>
<p>If the above methods don&#8217;t work, then take the following steps:</p>
<ul>
<li> For small items, you can set up a petty cash fund.  You and your employees will sign for receipt of the cash and must return receipts and change equal to the amount that was given to them.</li>
<li>Similarly, you can &#8220;advance&#8221; travel cash which would go on the books as money owed to the business by the individual.   Once again, the recipient must turn in receipts equal to the cash given or will have to repay the advance.</li>
</ul>
<p>Try to avoid using cash and, if you do, make sure every expense is documented and left over cash is returned to the bank.  A handwritten note stating &#8220;tips and stuff for California trip&#8221; is not adequate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crackerjackaccounting.com/2011/01/cash-is-so-old-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Interview Questions for Prospective Accouting &amp; Bookkeeping Staff</title>
		<link>http://www.crackerjackaccounting.com/2010/10/8-interview-questions-for-prospective-accouting-bookkeeping-staff/</link>
		<comments>http://www.crackerjackaccounting.com/2010/10/8-interview-questions-for-prospective-accouting-bookkeeping-staff/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 16:20:08 +0000</pubDate>
		<dc:creator>Kelly Totten</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crackerjackaccounting.com/?p=1305</guid>
		<description><![CDATA[I&#8217;ve been doing some interviewing lately and I thought I&#8217;d share some of the questions I ask potential bookkeepers. For more information on how I like to see them answered, subscribe to CrackerJack Business Insights. A full article will be in the October 21st issue. Do you think accrual or cash basis reporting is better [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;ve been doing some interviewing lately and I thought I&#8217;d share some of the questions I ask potential bookkeepers.  For more information on how I like to see them answered, subscribe to CrackerJack Business Insights.  A full article will be in the October 21st issue.</p>
<ol>
<li>Do you think accrual or cash basis reporting is better for business management?</li>
<li>What is the accounting equation (or balance sheet equation)?</li>
<li>The bank account is off $0.72.  How long will you spend looking for the problem and what steps will you take to find it?</li>
<li>In cash basis accounting, how would you record a $600 annual insurance premium?</li>
<li>How would you record a $600 annual insurance premium using accrual accounting.</li>
<li>How many gas stations do you think there are in the U.S.?</li>
<li>Rank the following in order of importance for business success: Sales, Teamwork, Quality, Service, Profitability, Integrity</li>
<li>Tell me about a time when you didn&#8217;t agree with something your boss asked you to do.</li>
</ol>
<p>You can sign up for CrackerJack Business Insights here:</p>
<p><span id="more-1305"></span></p>
<p><script type="text/javascript" src="http://forms.aweber.com/form/62/1732791462.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crackerjackaccounting.com/2010/10/8-interview-questions-for-prospective-accouting-bookkeeping-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of Business Culture (especially in creative agencies)</title>
		<link>http://www.crackerjackaccounting.com/2010/09/cost_of_business_culture/</link>
		<comments>http://www.crackerjackaccounting.com/2010/09/cost_of_business_culture/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 18:38:28 +0000</pubDate>
		<dc:creator>Kelly Totten</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crackerjackaccounting.com/?p=1164</guid>
		<description><![CDATA[The latest post over on the People Positive Culture blog is &#8220;Throwing money at candidates?&#8221;. Steve Potestio delves into the difficult subject of new recruits who require more than a company needs to or should pay. Steve points out that if you have a place where people want to work, pay won&#8217;t be the only [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The latest post over on the <a href="http://potestio.wordpress.com/">People Positive Culture blog</a> is <a href="http://potestio.wordpress.com/2010/09/15/throwing-money-at-candidates/">&#8220;Throwing money at candidates?&#8221;</a>.  Steve Potestio delves into the difficult subject of new recruits who require more than a company needs to or should pay.  Steve points out that if you have a place where people want to work, pay won&#8217;t be the only factor prospective employees take into account when considering an offer.  Let&#8217;s take this one step further.  Not only does having a great place to work have the potential of saving dollars on salary, it introduces other savings as well.</p>
<p>In creative environments, the amount of time it takes to complete a project directly impacts your bottom line.  More hours = less profit.  You can hover over a designer all day, but that&#8217;s not going to make the creative process any faster.  You&#8217;re not churning out widgets, so you have to look at things a little differently in project and financial management.  In creative agencies, it becomes important to invest in the business culture to foster the creative process.  Spending on comfortable work environments, engaging in some non-billable fun time, and generally making the &#8220;work&#8221; easier not only builds a great culture, it will also reduce your costs in the long run.</p>
<p>Having a great company culture also reduces turnover.  Having a place your employees <span style="text-decoration: underline;">want</span> to work means they won&#8217;t be easily poached by competitors.  Do you know how much employee turnover costs?  Turnover costs include the costs of:  interviewing and hiring a replacement, training, lost knowledge, increased unemployment rates, and lost productivity during the transition.  That can get pretty expensive; it&#8217;s far less expensive to have happy employees.</p>
<p><span id="more-1164"></span></p>
<p>There are many ways a good business culture can improve your profitability.  Often the costs and benefits of business decisions aren&#8217;t easy to see on the income statement.  Good financial management requires taking the initiative to see beyond the hard dollars and making decisions for the overall good of your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crackerjackaccounting.com/2010/09/cost_of_business_culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toot, Toot &#8211; Blowing my own horn</title>
		<link>http://www.crackerjackaccounting.com/2010/02/toot-toot-blowing-my-own-horn/</link>
		<comments>http://www.crackerjackaccounting.com/2010/02/toot-toot-blowing-my-own-horn/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 00:42:20 +0000</pubDate>
		<dc:creator>Kelly Totten</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crackerjackaccounting.com/?p=718</guid>
		<description><![CDATA[Well, I guess I&#8217;m technically not blowing my own horn&#8230;but I am very happy to share a new testimonial: “We threw a big project in Kelly’s lap and she got it done on time and under budget.  Her patience and humor make her a pleasure to work with, and she clearly has sound financial judgement, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Well, I guess I&#8217;m technically not blowing my own horn&#8230;but I am very happy to share a new testimonial:</p>
<p>“We threw a big project in Kelly’s lap and she got it done on time and under budget.  Her patience and humor make her a pleasure to work with, and she clearly has sound financial judgement, providing us with insight and constructive suggestions for improving our operations.  We highly recommend her services, and are excited to continue working with Kelly as a “business partner” – so that we can spend more time doing what we like to do!”</p>
<p>Thanks, Carey!  I really enjoy working with you too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crackerjackaccounting.com/2010/02/toot-toot-blowing-my-own-horn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrackerJack News: QuickBooks ProAdvisor Certification</title>
		<link>http://www.crackerjackaccounting.com/2009/06/crackerjack-news-quickbooks-proadvisor-certification/</link>
		<comments>http://www.crackerjackaccounting.com/2009/06/crackerjack-news-quickbooks-proadvisor-certification/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 14:32:54 +0000</pubDate>
		<dc:creator>Kelly Totten</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[MYOB]]></category>
		<category><![CDATA[ProAdvisor]]></category>
		<category><![CDATA[QuickBooks]]></category>

		<guid isPermaLink="false">http://www.crackerjackaccounting.com/2009/06/crackerjack-news-quickbooks-proadvisor-certification/</guid>
		<description><![CDATA[I finally updated my QuickBooks ProAdvisor Certification. I’m now officially a Certified QuickBooks ProAdvisor for 2008 and 2009 versions. I even learned a couple of new tricks through the process. I also recently became an MYOB Bookkeeping Partner. Unfortunately, MYOB is far behind Intuit in building out their training and tools for accountants and bookkeepers. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="clear: both"><a href="http://www.crackerjackaccounting.com/wp-content/uploads/2009/06/proadvisor-130x961.gif" class="image-link"><img class="linked-to-original" src="http://www.crackerjackaccounting.com/wp-content/uploads/2009/06/proadvisor-130x96-thumb.gif" height="96" width="130" style=" text-align: center; display: block; margin: 0 auto 10px;" /></a>I finally updated my QuickBooks ProAdvisor Certification. I’m now officially a Certified QuickBooks ProAdvisor for 2008 and 2009 versions. I even learned a couple of new tricks through the process. </p>
<p style="clear: both">I also recently became an MYOB Bookkeeping Partner. Unfortunately, MYOB is far behind Intuit in building out their training and tools for accountants and bookkeepers. At any rate, I’m happy to be a partner with MYOB and have free access to their technical support team. </p>
<p style="clear: both"><span id="more-617"></span></p>
<div></div>
</p>
<p style="clear: both">
<p><br class="final-break" style="clear: both" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crackerjackaccounting.com/2009/06/crackerjack-news-quickbooks-proadvisor-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you need someone to nag you?</title>
		<link>http://www.crackerjackaccounting.com/2009/03/do-you-need-someone-to-nag-you/</link>
		<comments>http://www.crackerjackaccounting.com/2009/03/do-you-need-someone-to-nag-you/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 15:48:56 +0000</pubDate>
		<dc:creator>Kelly Totten</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crackerjackcoaching.com/?p=398</guid>
		<description><![CDATA[I&#8217;ve always hated being called a &#8220;nag&#8221;.  I think my husband is actually the only person to ever say &#8220;STOP nagging me!&#8221;  It seems I&#8217;m often put in the position of being the &#8220;nag&#8221; and I&#8217;ve always thought it was an awful character flaw.
Recently, I realized, I&#8217;m the work &#8220;nag&#8221; for a couple of my [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I’ve always hated being called a “nag”.  I think my husband is actually the only person to ever say “STOP nagging me!”  It seems I’m often put in the position of being the “nag” and I’ve always thought it was an awful character flaw.</p>
<p>Recently, I realized, I’m the work “nag” for a couple of my clients.  I need to find a better word for it (please help me out with that).  I tend to be drawn to clients who are unorganized, have a lot going on in their business lives, and are creative, big picture thinkers.  Because of those characteristics, they rarely get to their list of “things to do for Kelly” in a timely manner.</p>
<p>Twice in the past week, I’ve followed up with these clients to nag them for the information I need to get them the information they need (and the appropriate government agencies too, of course).  I follow up regularly with them because my strengths are the opposite of theirs.  I’m great at organizing, details, and follow up.</p>
<p><span id="more-527"></span></p>
<p>I have always felt bad about nagging them (even though I do it in a kind, professional way).  I hate the thought of someone feeling like I’m “nagging” and I’m always positive they are saying to themselves “I wish she would stop nagging me!”  Funny, it never occurred to me that they have never requested it to stop and I’ve never lost a client relationship over it.</p>
<p>I was speaking with one of my clients the other day and I apologized for nagging so much.  Her response surprised me and gave me a little more insight into my ideal client.  She said: “Well, that’s why I hired you.  I NEED someone to nag me, or I’ll never do it.  Weeks go by and I have no idea it has been that long.”</p>
<p>The truth is, if I didn’t continuously follow up to get what I need, I wouldn’t be providing very good service. With that, I’m going to cut myself some slack and find a better description for the “nagging” aspect of my services.</p>
<p>~ Kelly</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crackerjackaccounting.com/2009/03/do-you-need-someone-to-nag-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

