<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: QuickBooks Invoice Templates</title>
	<atom:link href="http://www.crackerjackaccounting.com/2008/02/quickbooks-invoice-templates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crackerjackaccounting.com/2008/02/quickbooks-invoice-templates/</link>
	<description>Financial Management Consultant for Creative Agencies</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:51:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Mark</title>
		<link>http://www.crackerjackaccounting.com/2008/02/quickbooks-invoice-templates/comment-page-1/#comment-79</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 19 Mar 2010 04:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetacticalconsultant.com/?p=12#comment-79</guid>
		<description>Intuit&#039;s template library (linked above this post) does not work with QuickBooks 2010. 

I have to agree with peter&#039;s Windows 3.1 analogy. I&#039;ll keep QB for accounting but I&#039;m probably going to look for a different invoicing software.</description>
		<content:encoded><![CDATA[<p>Intuit&#8217;s template library (linked above this post) does not work with QuickBooks 2010. </p>
<p>I have to agree with peter&#8217;s Windows 3.1 analogy. I&#8217;ll keep QB for accounting but I&#8217;m probably going to look for a different invoicing software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Totten</title>
		<link>http://www.crackerjackaccounting.com/2008/02/quickbooks-invoice-templates/comment-page-1/#comment-77</link>
		<dc:creator>Kelly Totten</dc:creator>
		<pubDate>Tue, 16 Feb 2010 15:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetacticalconsultant.com/?p=12#comment-77</guid>
		<description>Peter,  I&#039;ll agree that the the standard invoice templates leave a lot to be desired.  However, I find them to be quite customizable with the layout designer.  It takes some time to customize, but I&#039;m able to reproduce the look of my letterhead.  If you don&#039;t want to spend the time customizing to your own liking, Intuit does offer some templates to download: &lt;a href=&quot;http://community.intuit.com/library/forms&quot; rel=&quot;nofollow&quot;&gt;http://community.intuit.com/library/forms&lt;/a&gt;.

~Kelly</description>
		<content:encoded><![CDATA[<p>Peter,  I&#8217;ll agree that the the standard invoice templates leave a lot to be desired.  However, I find them to be quite customizable with the layout designer.  It takes some time to customize, but I&#8217;m able to reproduce the look of my letterhead.  If you don&#8217;t want to spend the time customizing to your own liking, Intuit does offer some templates to download: <a href="http://community.intuit.com/library/forms" rel="nofollow">http://community.intuit.com/library/forms</a>.</p>
<p>~Kelly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter</title>
		<link>http://www.crackerjackaccounting.com/2008/02/quickbooks-invoice-templates/comment-page-1/#comment-76</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Tue, 16 Feb 2010 14:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetacticalconsultant.com/?p=12#comment-76</guid>
		<description>Certainly my biggest complaint about QBs - they have invoice creation s/w comparable to Windows 3.1 (i.e. horrid s/w dating back to the early 90&#039;s). Even though this post suggests highly customizable... i am not sure you could EVER get to something that looks 1/2 way professional (can&#039;t see posters screen shots here; sadly). At the very least, if it is capable of &quot;real&quot; invoices - and Intuit is too lazy to make decent s/w for this; perhaps they could at least provide a template library as a starting point.</description>
		<content:encoded><![CDATA[<p>Certainly my biggest complaint about QBs &#8211; they have invoice creation s/w comparable to Windows 3.1 (i.e. horrid s/w dating back to the early 90&#8242;s). Even though this post suggests highly customizable&#8230; i am not sure you could EVER get to something that looks 1/2 way professional (can&#8217;t see posters screen shots here; sadly). At the very least, if it is capable of &#8220;real&#8221; invoices &#8211; and Intuit is too lazy to make decent s/w for this; perhaps they could at least provide a template library as a starting point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Totten</title>
		<link>http://www.crackerjackaccounting.com/2008/02/quickbooks-invoice-templates/comment-page-1/#comment-63</link>
		<dc:creator>Kelly Totten</dc:creator>
		<pubDate>Wed, 16 Sep 2009 01:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetacticalconsultant.com/?p=12#comment-63</guid>
		<description>Joanie,

I&#039;m not sure that I understand what you&#039;re trying to do.  Maybe you could email your Word template to me, so I can see what you&#039;re trying to replicate in QuickBooks.  A copy of your current QuickBooks invoice would be helpful too.

kelly@CrackerJackAccounting.com</description>
		<content:encoded><![CDATA[<p>Joanie,</p>
<p>I&#8217;m not sure that I understand what you&#8217;re trying to do.  Maybe you could email your Word template to me, so I can see what you&#8217;re trying to replicate in QuickBooks.  A copy of your current QuickBooks invoice would be helpful too.</p>
<p><a href="mailto:kelly@CrackerJackAccounting.com">kelly@CrackerJackAccounting.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joanie</title>
		<link>http://www.crackerjackaccounting.com/2008/02/quickbooks-invoice-templates/comment-page-1/#comment-61</link>
		<dc:creator>joanie</dc:creator>
		<pubDate>Tue, 15 Sep 2009 01:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetacticalconsultant.com/?p=12#comment-61</guid>
		<description>I need a two page custom invoice in quickbooks.  I&#039;ve created a nice one but don&#039;t know how to make a message that will span the second page.

I only need one line for entering amount due, then add a message with a hyperlink to pay online if preferred.  

Then i add some text that comes from my time tracker per project, that has all the items i completed for them throughout the month.

I currently do this in Word, then have to double enter into QB. 

Gotta be easier!

thanx
Joanie</description>
		<content:encoded><![CDATA[<p>I need a two page custom invoice in quickbooks.  I&#8217;ve created a nice one but don&#8217;t know how to make a message that will span the second page.</p>
<p>I only need one line for entering amount due, then add a message with a hyperlink to pay online if preferred.  </p>
<p>Then i add some text that comes from my time tracker per project, that has all the items i completed for them throughout the month.</p>
<p>I currently do this in Word, then have to double enter into QB. </p>
<p>Gotta be easier!</p>
<p>thanx<br />
Joanie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Totten</title>
		<link>http://www.crackerjackaccounting.com/2008/02/quickbooks-invoice-templates/comment-page-1/#comment-46</link>
		<dc:creator>Kelly Totten</dc:creator>
		<pubDate>Wed, 07 Jan 2009 23:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetacticalconsultant.com/?p=12#comment-46</guid>
		<description>I am not aware of an easy solution to have an automatic subtotal at the bottom of one page and the top of the next.  I forwarded your comment on to a QuickBooks Pro in my network to see if she had any advice to offer.</description>
		<content:encoded><![CDATA[<p>I am not aware of an easy solution to have an automatic subtotal at the bottom of one page and the top of the next.  I forwarded your comment on to a QuickBooks Pro in my network to see if she had any advice to offer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia Hopkins</title>
		<link>http://www.crackerjackaccounting.com/2008/02/quickbooks-invoice-templates/comment-page-1/#comment-45</link>
		<dc:creator>Julia Hopkins</dc:creator>
		<pubDate>Wed, 07 Jan 2009 22:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetacticalconsultant.com/?p=12#comment-45</guid>
		<description>Hi,
Kelly forwarded your comment to me.  While multiple page invoicing can obviously be done in QuickBooks it is  not necesarily a  pretty thing.  Subtotals are carried forward.  You can make customized invoices outside of QuickBooks if you have the correct version of QuickBooks.  I believe it is at least QB Premier that is necessary, but I will double check on that for you.

Another thought that I had for you, is the possibility of condensing your invoice by utilizing &quot;Group&quot; items.  For example, if you are billing for new computer build, you don&#039;t have to invoice every item, you simply bill for &quot;New Dell Computer&quot;.  The group item will allow you to still pull items in inventory and will show on your screen, but your invoice will be much shorter.

Unfortunately, without knowing more about your resources it&#039;s hard to help you anymore or give you a satisfactory workaround.  Feel free to email me if you would like to see if there is a workaround for your needs.

Julia Hopkins
Certified QuickBooks ProAdvisor®
dba Hopkins Bookkeeping
julia@hopkinsbookkeeping.com</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Kelly forwarded your comment to me.  While multiple page invoicing can obviously be done in QuickBooks it is  not necesarily a  pretty thing.  Subtotals are carried forward.  You can make customized invoices outside of QuickBooks if you have the correct version of QuickBooks.  I believe it is at least QB Premier that is necessary, but I will double check on that for you.</p>
<p>Another thought that I had for you, is the possibility of condensing your invoice by utilizing &#8220;Group&#8221; items.  For example, if you are billing for new computer build, you don&#8217;t have to invoice every item, you simply bill for &#8220;New Dell Computer&#8221;.  The group item will allow you to still pull items in inventory and will show on your screen, but your invoice will be much shorter.</p>
<p>Unfortunately, without knowing more about your resources it&#8217;s hard to help you anymore or give you a satisfactory workaround.  Feel free to email me if you would like to see if there is a workaround for your needs.</p>
<p>Julia Hopkins<br />
Certified QuickBooks ProAdvisor®<br />
dba Hopkins Bookkeeping<br />
<a href="mailto:julia@hopkinsbookkeeping.com">julia@hopkinsbookkeeping.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lekha</title>
		<link>http://www.crackerjackaccounting.com/2008/02/quickbooks-invoice-templates/comment-page-1/#comment-44</link>
		<dc:creator>lekha</dc:creator>
		<pubDate>Wed, 07 Jan 2009 17:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetacticalconsultant.com/?p=12#comment-44</guid>
		<description>I have been trying to figure out how to customize a multiple page invoice. I would like to have a subtotal in the footer on the first page, carry the subtotal over to the second and following pages. Can I do that in QuickBooks.</description>
		<content:encoded><![CDATA[<p>I have been trying to figure out how to customize a multiple page invoice. I would like to have a subtotal in the footer on the first page, carry the subtotal over to the second and following pages. Can I do that in QuickBooks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

